Audi A4 B9
Engines
These notes are based on the Audi UK A4 Saloon and Avant pricing guide, Edition 1.2, May 2016, for the 2017 model year. Exact availability depends on market, trim, body style and model year, but this gives a useful snapshot of early B9 UK engine choices.
Petrol engines
| Engine | Power | Displacement | Torque | Drive | Gearbox |
|---|---|---|---|---|---|
| 1.4 TFSI | 150PS / 110kW | 1395cc | 250Nm | Front-wheel drive | 6-speed manual |
| 2.0 TFSI | 190PS / 140kW | 1984cc | 320Nm | Front-wheel drive | 6-speed manual or 7-speed S tronic |
| 2.0 TFSI quattro | 252PS / 185kW | 1984cc | 370Nm | quattro | 7-speed S tronic |
Diesel engines
| Engine | Power | Displacement | Torque | Drive | Gearbox |
|---|---|---|---|---|---|
| 2.0 TDI ultra | 150PS / 110kW | 1968cc | 320Nm | Front-wheel drive | 6-speed manual or 7-speed S tronic |
| 2.0 TDI | 150PS / 110kW | 1968cc | 320Nm | Front-wheel drive | 6-speed manual or 7-speed S tronic |
| 2.0 TDI ultra | 190PS / 140kW | 1968cc | 400Nm | Front-wheel drive | 6-speed manual or 7-speed S tronic |
| 2.0 TDI | 190PS / 140kW | 1968cc | 400Nm | Front-wheel drive | 6-speed manual or 7-speed S tronic |
| 2.0 TDI quattro | 190PS / 140kW | 1968cc | 400Nm | quattro | 7-speed S tronic |
| 3.0 V6 TDI | 218PS / 160kW | 2967cc | 400Nm | Front-wheel drive | 7-speed S tronic |
| 3.0 V6 TDI quattro | 218PS / 160kW | 2967cc | 400Nm | quattro | 7-speed S tronic |
| 3.0 V6 TDI quattro | 272PS / 200kW | 2967cc | 600Nm | quattro | 8-speed tiptronic |
The PDF notes that ultra TDI models use low rolling resistance tyres.
Gearboxes
| Gearbox | Used with | Notes |
|---|---|---|
| 6-speed manual | 1.4 TFSI 150PS, 2.0 TFSI 190PS, 2.0 TDI 150PS, 2.0 TDI ultra 150PS, 2.0 TDI 190PS, 2.0 TDI ultra 190PS | Manual is listed only on front-wheel-drive four-cylinder models in this PDF. |
| 7-speed S tronic | 2.0 TFSI 190PS, 2.0 TFSI quattro 252PS, 2.0 TDI 150PS, 2.0 TDI ultra 150PS, 2.0 TDI 190PS, 2.0 TDI ultra 190PS, 2.0 TDI quattro 190PS, 3.0 V6 TDI 218PS, 3.0 V6 TDI quattro 218PS | The glossary says this generation of S tronic was newly available with front-wheel drive and can be used manually through paddles or the selector lever. |
| 8-speed tiptronic | 3.0 V6 TDI quattro 272PS | The PDF reserves tiptronic for the 600Nm 3.0 V6 TDI quattro. The glossary describes it as used for engines with torque higher than 400Nm. |
Quattro systems
In this 2017 UK guide, quattro is available only on specific higher-output automatic models. Do not confuse TDI ultra with quattro ultra: in this PDF, “ultra” refers to efficiency-focused diesel models, not the later quattro ultra drivetrain branding.
| quattro model | Power | Gearbox | Notes |
|---|---|---|---|
| 2.0 TFSI quattro | 252PS | 7-speed S tronic | Petrol quattro model listed across Sport and S line. |
| 2.0 TDI quattro | 190PS | 7-speed S tronic | Four-cylinder diesel quattro option. |
| 3.0 V6 TDI quattro | 218PS | 7-speed S tronic | V6 diesel quattro option. |
| 3.0 V6 TDI quattro | 272PS | 8-speed tiptronic | Highest-output diesel quattro option, listed on S line. |
Front-wheel-drive models in the PDF include the 1.4 TFSI, 2.0 TFSI 190PS, 2.0 TDI 150PS and 190PS, the 2.0 TDI ultra variants, and the 3.0 V6 TDI 218PS.
The brochure describes quattro as automatically distributing power between all four wheels according to grip. It does not list the mechanical centre-differential details, so confirm the exact drivetrain hardware from the VIN, PR codes or factory build sheet when comparing individual cars.
Headlight types
There are three headlight types - Xenon, LED and Matrix LED.
| PR | Headlight type |
|---|---|
| Standard | Xenon headlights with LED daytime-running lights |
| PX2 | LED headlights with LED rear lights and dynamic rear indicators |
| PXC | Matrix LED headlights with LED rear lights and dynamic front and rear indicators |
Equipment
The 2017 UK guide structures the A4 around SE, Sport and S line trims. SE is already well equipped, Sport adds navigation and nicer interior/audio equipment, and S line adds the more aggressive exterior, LED lighting and sportier cabin details.
| Trim | Key standard equipment | Notes |
|---|---|---|
| SE | 17” 10-spoke crystal alloy wheels, Xenon headlights with LED daytime-running lights, Comfort Dynamic suspension, Audi Drive Select, deluxe 3-zone climate control, MMI Radio Plus with 7” colour screen, Audi Smartphone Interface, DAB, Bluetooth, cruise control with speed limiter, Parking System Plus, Keyless go, light and rain sensor, standard seats in Concept cloth | Avant adds power operated tailgate and electric load-area cover as standard. |
| Sport | Adds 17” 5-spoke Y alloy wheels, Sport exterior styling details, front Sport seats in System cloth, 3-spoke leather multi-function Sport steering wheel, LED Interior Lighting Pack, MMI Navigation with 7” screen, Audi Sound System with 10 loudspeakers, Audi Connect three-month trial | Sport is the first trim where the 2.0 TFSI quattro and V6 TDI quattro options appear in this PDF. |
| S line | Adds 18” 5-twin-spoke Star alloy wheels, Sport suspension lowered by 20mm, LED headlights with LED rear lights and dynamic rear indicators, S line bumpers and side skirts, front Sport seats with S embossing, Sprint cloth/leather, 4-way electric lumbar support, Matt brushed aluminium inlays, S line steering wheel, illuminated S door sills, stainless steel pedals, black headlining | S line is where the 272PS 3.0 V6 TDI quattro tiptronic is listed. |
Notable options and packs
| PR | Option or pack | What it includes | Notes |
|---|---|---|---|
| WB4 | Technology Pack | MMI Navigation Plus with 8.3” display, MMI touch, 7” colour Driver Information System, high multi-function steering wheel, Audi Connect three-year subscription, Audi Phone Box with wireless charging | Cheaper on Sport and S line than SE in the PDF. |
| WB3 | Comfort and Sound Pack | Electrically adjustable front seats, 4-way electric lumbar support, convenience key, Bang & Olufsen 3D sound system | B&O system has 19 loudspeakers, subwoofer, centre speaker and 755W output. |
| WB6, 9S8 | Vision Pack | Audi Virtual Cockpit, Head-up display and High-beam assist | Only available with Technology Pack. |
| WB7, 9S8 | Light and Vision Pack | Audi Virtual Cockpit, Extended LED Interior Lighting Pack and Matrix LED headlights with LED rear lights and dynamic front and rear indicators | S line only, and only with Technology Pack. |
| 9S8 | Audi Virtual Cockpit | 12.3” full colour digital instrument cluster | Available separately, but the PDF lists it only with Technology Pack or as part of Vision/Light and Vision packs. |
| QQ1 | LED Interior Lighting Pack | Additional interior ambient and courtesy lighting | Standard on Sport and S line, optional on SE. |
| QQ2 | Extended LED Interior Lighting Pack | Multi-colour ambient lighting for door trims, storage areas, cup holder, centre console and footwells | Also included in Light and Vision Pack. |
| 7P1, 3L5, PV3, 4A3, 4A4 | Seat options | 4-way lumbar, electric front seats, driver memory, heated front seats, heated front and outer rear seats | S line gets 4-way lumbar as standard. Rear heated seats are not available with cloth seats. |
| 4ZD, 6FJ, 6XE, 6XF, 6XL, 0M1, FK2, 3FE, 3FU, 4GR, VW6, 1D4, 1D9 | Exterior options | Black Styling Pack, folding mirrors, larger fuel tank for 2.0 TDI, larger AdBlue tank for TDI, sunroof, heated windscreen, privacy glass with front acoustic glazing, tow bar and Trailer Pack | TFSI and 3.0 TDI engines get the 54-litre fuel tank as standard; 2.0 and 3.0 quattro variants get a 58-litre tank. |